Statistics for construcciones.enedro.com

Last record:
Generated at: 06:06:17 05/20/12
Monthly Overview
History
  Average/Day Totals
Month Hits Files Pages Visits Traffic Hits Files Pages Visits Traffic
May 2012 70 43 45 22 1.01 Mb 1341 829 857 429 19.19 Mb
Apr 2012 77 52 60 22 935.16 kb 2315 1566 1809 660 27.40 Mb
Mar 2012 80 57 68 18 714.61 kb 2503 1767 2133 585 21.63 Mb
Feb 2012 148 116 134 20 1.21 Mb 4305 3369 3914 603 35.14 Mb
Jan 2012 101 64 91 19 1004.16 kb 3148 1992 2832 612 30.40 Mb
2012 97 68 82 20 978.32 kb 13612 9523 11545 2889 133.76 Mb
totals 97 68 82 20 978.32 kb 13612 9523 11545 2889 133.76 Mb
Output generated by modlogan 0.8.13