Usage Statistics for construcciones.enedro.com

Summary Period: February 2009
Generated 02-Mar-2009 04:02 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 923
Total Files 686
Total Pages 674
Total Visits 315
Total KBytes 3850
Total Unique Sites 62
Total Unique URLs 59
Total Unique Referrers 41
Total Unique User Agents 38
. Avg Max
Hits per Hour 1 32
Hits per Day 32 249
Files per Day 24 241
Pages per Day 24 240
Visits per Day 11 30
KBytes per Day 137 989
Hits by Response Code
Code 200 - OK 686
Code 304 - Not Modified 17
Code 404 - Not Found 220

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 6 0.65% 3 0.44% 3 0.45% 3 0.95% 3 4.84% 12 0.31%
2 10 1.08% 9 1.31% 9 1.34% 7 2.22% 3 4.84% 29 0.75%
3 4 0.43% 2 0.29% 2 0.30% 2 0.63% 2 3.23% 9 0.23%
4 6 0.65% 3 0.44% 3 0.45% 3 0.95% 3 4.84% 13 0.34%
5 6 0.65% 4 0.58% 3 0.45% 3 0.95% 2 3.23% 97 2.53%
6 25 2.71% 22 3.21% 22 3.26% 3 0.95% 4 6.45% 26 0.68%
7 34 3.68% 29 4.23% 29 4.30% 11 3.49% 6 9.68% 121 3.14%
8 67 7.26% 51 7.43% 44 6.53% 21 6.67% 16 25.81% 239 6.21%
9 62 6.72% 46 6.71% 43 6.38% 20 6.35% 14 22.58% 249 6.46%
10 7 0.76% 5 0.73% 5 0.74% 5 1.59% 3 4.84% 104 2.71%
11 27 2.93% 21 3.06% 22 3.26% 19 6.03% 14 22.58% 37 0.96%
12 22 2.38% 15 2.19% 15 2.23% 13 4.13% 9 14.52% 148 3.86%
13 45 4.88% 27 3.94% 26 3.86% 23 7.30% 14 22.58% 115 2.98%
14 13 1.41% 8 1.17% 7 1.04% 6 1.90% 4 6.45% 125 3.25%
15 60 6.50% 34 4.96% 44 6.53% 30 9.52% 12 19.35% 252 6.54%
16 5 0.54% 2 0.29% 3 0.45% 3 0.95% 3 4.84% 8 0.21%
17 29 3.14% 19 2.77% 16 2.37% 12 3.81% 9 14.52% 172 4.47%
18 11 1.19% 6 0.87% 5 0.74% 5 1.59% 6 9.68% 26 0.67%
19 28 3.03% 16 2.33% 16 2.37% 14 4.44% 12 19.35% 175 4.55%
20 11 1.19% 5 0.73% 6 0.89% 6 1.90% 5 8.06% 24 0.61%
21 19 2.06% 11 1.60% 12 1.78% 12 3.81% 7 11.29% 141 3.65%
22 22 2.38% 15 2.19% 15 2.23% 14 4.44% 11 17.74% 35 0.91%
23 24 2.60% 13 1.90% 14 2.08% 11 3.49% 9 14.52% 65 1.68%
24 46 4.98% 31 4.52% 22 3.26% 15 4.76% 15 24.19% 225 5.84%
25 32 3.47% 16 2.33% 16 2.37% 13 4.13% 12 19.35% 68 1.77%
26 33 3.58% 19 2.77% 19 2.82% 17 5.40% 13 20.97% 194 5.05%
27 249 26.98% 241 35.13% 240 35.61% 17 5.40% 9 14.52% 989 25.68%
28 20 2.17% 13 1.90% 13 1.93% 10 3.17% 8 12.90% 152 3.95%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 45 4.88% 1 28 4.08% 1 28 4.15% 4 100 2.59%
1 0 27 2.93% 0 20 2.92% 0 19 2.82% 5 148 3.84%
2 1 33 3.58% 0 24 3.50% 0 24 3.56% 5 137 3.55%
3 1 47 5.09% 1 39 5.69% 1 40 5.93% 3 91 2.36%
4 1 33 3.58% 0 21 3.06% 0 20 2.97% 2 59 1.53%
5 1 29 3.14% 0 14 2.04% 0 16 2.37% 6 169 4.39%
6 1 38 4.12% 0 24 3.50% 0 25 3.71% 3 92 2.39%
7 2 59 6.39% 1 45 6.56% 1 46 6.82% 12 340 8.83%
8 1 40 4.33% 1 35 5.10% 1 36 5.34% 5 131 3.39%
9 2 59 6.39% 1 50 7.29% 1 48 7.12% 6 164 4.26%
10 1 55 5.96% 1 42 6.12% 1 42 6.23% 10 269 6.98%
11 2 64 6.93% 1 53 7.73% 1 51 7.57% 13 357 9.27%
12 1 50 5.42% 1 39 5.69% 1 39 5.79% 6 166 4.30%
13 1 49 5.31% 1 44 6.41% 1 44 6.53% 9 239 6.22%
14 2 58 6.28% 1 46 6.71% 1 44 6.53% 11 299 7.78%
15 1 31 3.36% 0 25 3.64% 0 20 2.97% 6 174 4.53%
16 0 27 2.93% 0 18 2.62% 0 16 2.37% 9 264 6.86%
17 0 18 1.95% 0 10 1.46% 0 9 1.34% 1 39 1.01%
18 0 23 2.49% 0 15 2.19% 0 14 2.08% 5 141 3.66%
19 0 18 1.95% 0 12 1.75% 0 13 1.93% 1 23 0.60%
20 1 35 3.79% 0 21 3.06% 0 22 3.26% 6 181 4.70%
21 0 25 2.71% 0 17 2.48% 0 15 2.23% 2 52 1.35%
22 0 23 2.49% 0 16 2.33% 0 15 2.23% 5 136 3.53%
23 1 37 4.01% 1 28 4.08% 1 28 4.15% 3 80 2.08%

Top 30 of 59 Total URLs
# Hits KBytes URL
1 238 25.79% 1001 26.00% /webalizer/
2 170 18.42% 129 3.34% /
3 29 3.14% 58 1.51% /modlogan/
4 14 1.52% 42 1.10% /modlogan/m_usage_200902_000_000.html
5 12 1.30% 1181 30.69% /webalizer/usage_200902.html
6 11 1.19% 24 0.63% /modlogan/m_usage_200901_000_000.html
7 11 1.19% 85 2.20% /modlogan/m_usage_200902_001_001.html
8 11 1.19% 32 0.84% /modlogan/m_usage_200902_002_001.html
9 11 1.19% 25 0.65% /modlogan/m_usage_200902_004_001.html
10 10 1.08% 33 0.86% /modlogan/m_usage_200901_003_001.html
11 10 1.08% 54 1.40% /modlogan/m_usage_200902_003_001.html
12 9 0.98% 22 0.58% /modlogan/m_usage_200901_002_003.html
13 9 0.98% 18 0.48% /modlogan/m_usage_200901_002_004.html
14 9 0.98% 41 1.07% /modlogan/m_usage_200902_000_001.html
15 8 0.87% 26 0.68% /modlogan/m_usage_200901_001_004.html
16 8 0.87% 43 1.10% /modlogan/m_usage_200902_000_002.html
17 7 0.76% 11 0.28% /modlogan/m_usage_200901_003_002.html
18 7 0.76% 13 0.33% /modlogan/m_usage_200901_003_003.html
19 7 0.76% 11 0.29% /modlogan/m_usage_200901_004_003.html
20 7 0.76% 20 0.51% /modlogan/m_usage_200901_004_004.html
21 6 0.65% 20 0.52% /modlogan/m_usage_200901_001_002.html
22 6 0.65% 13 0.34% /modlogan/m_usage_200901_002_001.html
23 6 0.65% 14 0.35% /modlogan/m_usage_200901_004_001.html
24 6 0.65% 355 9.22% /webalizer/usage_200901.html
25 5 0.54% 25 0.64% /modlogan/m_usage_200901_000_001.html
26 5 0.54% 26 0.68% /modlogan/m_usage_200901_000_002.html
27 5 0.54% 23 0.60% /modlogan/m_usage_200901_002_002.html
28 5 0.54% 11 0.28% /modlogan/m_usage_200901_004_002.html
29 4 0.43% 29 0.76% /modlogan/m_usage_200901_001_001.html
30 4 0.43% 11 0.29% /modlogan/m_usage_200901_001_003.html

Top 10 of 59 Total URLs By KBytes
# Hits KBytes URL
1 12 1.30% 1181 30.69% /webalizer/usage_200902.html
2 238 25.79% 1001 26.00% /webalizer/
3 6 0.65% 355 9.22% /webalizer/usage_200901.html
4 170 18.42% 129 3.34% /
5 11 1.19% 85 2.20% /modlogan/m_usage_200902_001_001.html
6 29 3.14% 58 1.51% /modlogan/
7 10 1.08% 54 1.40% /modlogan/m_usage_200902_003_001.html
8 8 0.87% 43 1.10% /modlogan/m_usage_200902_000_002.html
9 14 1.52% 42 1.10% /modlogan/m_usage_200902_000_000.html
10 9 0.98% 41 1.07% /modlogan/m_usage_200902_000_001.html

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 170 18.42% 83 26.43% /
2 29 3.14% 27 8.60% /modlogan/
3 238 25.79% 18 5.73% /webalizer/
4 14 1.52% 12 3.82% /modlogan/m_usage_200902_000_000.html
5 12 1.30% 12 3.82% /webalizer/usage_200902.html
6 11 1.19% 10 3.18% /modlogan/m_usage_200901_000_000.html
7 10 1.08% 10 3.18% /modlogan/m_usage_200901_003_001.html
8 11 1.19% 10 3.18% /modlogan/m_usage_200902_004_001.html
9 11 1.19% 9 2.87% /modlogan/m_usage_200902_001_001.html
10 10 1.08% 9 2.87% /modlogan/m_usage_200902_003_001.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 170 18.42% 81 25.96% /
2 29 3.14% 26 8.33% /modlogan/
3 238 25.79% 18 5.77% /webalizer/
4 14 1.52% 12 3.85% /modlogan/m_usage_200902_000_000.html
5 12 1.30% 12 3.85% /webalizer/usage_200902.html
6 11 1.19% 11 3.53% /modlogan/m_usage_200902_002_001.html
7 11 1.19% 10 3.21% /modlogan/m_usage_200902_004_001.html
8 11 1.19% 9 2.88% /modlogan/m_usage_200901_000_000.html
9 11 1.19% 9 2.88% /modlogan/m_usage_200902_001_001.html
10 10 1.08% 8 2.56% /modlogan/m_usage_200901_003_001.html

Top 30 of 62 Total Sites
# Hits Files KBytes Visits Hostname
1 221 23.94% 221 32.22% 931 24.17% 1 0.32% ns2014581.ovh.net
2 104 11.27% 72 10.50% 336 8.73% 51 16.19% crawl-66-249-73-1.googlebot.com
3 93 10.08% 93 13.56% 70 1.82% 30 9.52% gw3.dnet.com.ua
4 43 4.66% 26 3.79% 1076 27.95% 26 8.25% msnbot-65-55-105-164.search.msn.com
5 40 4.33% 21 3.06% 94 2.44% 22 6.98% msnbot-65-55-105-162.search.msn.com
6 39 4.23% 20 2.92% 71 1.85% 21 6.67% msnbot-65-55-105-171.search.msn.com
7 33 3.58% 25 3.64% 335 8.71% 13 4.13% msnbot-65-55-108-235.search.msn.com
8 32 3.47% 18 2.62% 99 2.56% 16 5.08% msnbot-65-55-105-170.search.msn.com
9 30 3.25% 16 2.33% 61 1.58% 13 4.13% msnbot-65-55-105-160.search.msn.com
10 29 3.14% 18 2.62% 167 4.34% 11 3.49% 64.88.164.198
11 28 3.03% 14 2.04% 79 2.06% 17 5.40% msnbot-65-55-105-163.search.msn.com
12 23 2.49% 14 2.04% 77 2.00% 12 3.81% msnbot-65-55-105-166.search.msn.com
13 22 2.38% 12 1.75% 30 0.79% 12 3.81% msnbot-65-55-105-165.search.msn.com
14 20 2.17% 20 2.92% 15 0.40% 1 0.32% 193.37.156.226
15 17 1.84% 12 1.75% 44 1.14% 9 2.86% 65.55.108.236
16 16 1.73% 8 1.17% 30 0.78% 8 2.54% msnbot-65-55-105-157.search.msn.com
17 14 1.52% 7 1.02% 35 0.92% 7 2.22% msnbot-65-55-105-159.search.msn.com
18 10 1.08% 3 0.44% 26 0.68% 3 0.95% msnbot-65-55-105-158.search.msn.com
19 8 0.87% 4 0.58% 20 0.52% 4 1.27% 65.55.108.234
20 8 0.87% 1 0.15% 96 2.50% 3 0.95% msnbot-65-55-105-161.search.msn.com
21 6 0.65% 6 0.87% 17 0.45% 6 1.90% 74.125.75.20
22 5 0.54% 3 0.44% 10 0.26% 3 0.95% crawl-66-249-71-19.googlebot.com
23 4 0.43% 0 0.00% 6 0.16% 0 0.00% 207-226-88-17.ironpath.net
24 4 0.43% 4 0.58% 1 0.03% 1 0.32% 41.200.217.228
25 4 0.43% 4 0.58% 12 0.31% 3 0.95% crawl-66-249-71-21.googlebot.com
26 4 0.43% 2 0.29% 8 0.20% 2 0.63% msnbot-65-55-105-167.search.msn.com
27 4 0.43% 2 0.29% 4 0.10% 0 0.00% msnbot-65-55-105-168.search.msn.com
28 4 0.43% 2 0.29% 6 0.15% 0 0.00% msnbot-65-55-220-218.search.msn.com
29 3 0.33% 3 0.44% 10 0.27% 2 0.63% crawl-66-249-71-20.googlebot.com
30 3 0.33% 2 0.29% 3 0.08% 2 0.63% ip-72-55-191-6.static.privatedns.com

Top 10 of 62 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 43 4.66% 26 3.79% 1076 27.95% 26 8.25% msnbot-65-55-105-164.search.msn.com
2 221 23.94% 221 32.22% 931 24.17% 1 0.32% ns2014581.ovh.net
3 104 11.27% 72 10.50% 336 8.73% 51 16.19% crawl-66-249-73-1.googlebot.com
4 33 3.58% 25 3.64% 335 8.71% 13 4.13% msnbot-65-55-108-235.search.msn.com
5 29 3.14% 18 2.62% 167 4.34% 11 3.49% 64.88.164.198
6 32 3.47% 18 2.62% 99 2.56% 16 5.08% msnbot-65-55-105-170.search.msn.com
7 8 0.87% 1 0.15% 96 2.50% 3 0.95% msnbot-65-55-105-161.search.msn.com
8 40 4.33% 21 3.06% 94 2.44% 22 6.98% msnbot-65-55-105-162.search.msn.com
9 28 3.03% 14 2.04% 79 2.06% 17 5.40% msnbot-65-55-105-163.search.msn.com
10 23 2.49% 14 2.04% 77 2.00% 12 3.81% msnbot-65-55-105-166.search.msn.com

Top 30 of 41 Total Referrers
# Hits Referrer
1 562 60.89% - (Direct Request)
2 221 23.94% http://www.wgrane.pl
3 20 2.17% http://www.avm-studio.nm.ru
4 8 0.87% http://www.tabachek.com
5 6 0.65% http://legalbudsreviews.blogspot.com
6 6 0.65% http://www.google.com/search
7 4 0.43% http://www.arbaleti.com
8 4 0.43% http://www.b-a-g.ru
9 4 0.43% http://www.beremennost.com.ua
10 4 0.43% http://www.bez-torga.ru
11 4 0.43% http://www.binokli.net
12 4 0.43% http://www.buydietbook.com
13 4 0.43% http://www.dym.su
14 4 0.43% http://www.easy-gps.net
15 4 0.43% http://www.knifes.su
16 4 0.43% http://www.kortiki.com
17 4 0.43% http://www.lighters.su
18 4 0.43% http://www.mikroskopi.su
19 4 0.43% http://www.mydiving.ru
20 4 0.43% http://www.mypen.ru
21 4 0.43% http://www.playthings.ru
22 4 0.43% http://www.propositions.ru
23 4 0.43% http://www.sigari.su
24 4 0.43% http://www.strike-ball.net
25 4 0.43% http://www.teleskopi.ru
26 3 0.33% http://bankingandloans.info
27 3 0.33% http://construcciones.enedro.com/
28 3 0.33% http://fitnesshealthprograms.com/a2/
29 2 0.22% http://ezinearticles.com/
30 2 0.22% http://fitnesshealthprograms.com/a2/sitemap-page-order.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 6 100.00% construcciones.enedro.com

Top 15 of 38 Total User Agents
# Hits User Agent
1 317 34.34% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
2 107 11.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 92 9.97% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
4 29 3.14% SapphireWebCrawler/Nutch-1.0-dev (Sapphire Web Crawler using
5 20 2.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.5) Geck
6 17 1.84% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 12 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 11 1.19% Googlebot-Image/1.0
9 8 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
10 6 0.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
11 4 0.43% Mozilla/4.0 (compatible; MSIE 4.01; Digital AlphaServer 1000A
12 4 0.43% Mozilla/4.0 (compatible; MSIE 5.0; Windows 2000) Opera 6.0 [e
13 4 0.43% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; .NET CLR 1
14 4 0.43% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461)
15 4 0.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461)

Usage by Country for February 2009

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 487 52.76% 284 41.40% 2533 65.79% US Commercial
2 225 24.38% 221 32.22% 937 24.33% Network
3 106 11.48% 77 11.22% 301 7.81% Unresolved/Unknown
4 93 10.08% 93 13.56% 70 1.82% Ukraine
5 2 0.22% 2 0.29% 2 0.04% US Educational
6 2 0.22% 2 0.29% 2 0.04% Switzerland
7 2 0.22% 2 0.29% 2 0.04% Dominican Republic
8 2 0.22% 2 0.29% 2 0.04% Poland
9 1 0.11% 1 0.15% 1 0.02% Germany
10 1 0.11% 1 0.15% 1 0.02% Finland
11 1 0.11% 0 0.00% 2 0.04% Mexico
12 1 0.11% 1 0.15% 1 0.02% United Kingdom


Generated by Webalizer Version 2.01