Usage Statistics for construcciones.enedro.com

Summary Period: May 2009
Generated 01-Jun-2009 02:58 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 15589
Total Files 14850
Total Pages 14991
Total Visits 2261
Total KBytes 33615
Total Unique Sites 945
Total Unique URLs 178
Total Unique Referrers 279
Total Unique User Agents 178
. Avg Max
Hits per Hour 20 713
Hits per Day 502 1435
Files per Day 479 1427
Pages per Day 483 1426
Visits per Day 72 360
KBytes per Day 1084 4325
Hits by Response Code
Code 200 - OK 14850
Code 206 - Partial Content 15
Code 301 - Moved Permanently 6
Code 304 - Not Modified 143
Code 404 - Not Found 575

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 123 0.79% 110 0.74% 113 0.75% 54 2.39% 12 1.27% 383 1.14%
2 554 3.55% 534 3.60% 535 3.57% 323 14.29% 293 31.01% 529 1.57%
3 298 1.91% 281 1.89% 283 1.89% 71 3.14% 22 2.33% 1139 3.39%
4 666 4.27% 655 4.41% 658 4.39% 246 10.88% 143 15.13% 2029 6.04%
5 598 3.84% 575 3.87% 575 3.84% 73 3.23% 35 3.70% 1265 3.76%
6 734 4.71% 704 4.74% 705 4.70% 66 2.92% 24 2.54% 655 1.95%
7 943 6.05% 909 6.12% 912 6.08% 117 5.17% 41 4.34% 1633 4.86%
8 754 4.84% 743 5.00% 747 4.98% 84 3.72% 26 2.75% 840 2.50%
9 297 1.91% 290 1.95% 293 1.95% 17 0.75% 10 1.06% 433 1.29%
10 312 2.00% 309 2.08% 310 2.07% 18 0.80% 6 0.63% 490 1.46%
11 623 4.00% 613 4.13% 619 4.13% 192 8.49% 183 19.37% 628 1.87%
12 1435 9.21% 1427 9.61% 1426 9.51% 33 1.46% 25 2.65% 1251 3.72%
13 1036 6.65% 1007 6.78% 1010 6.74% 30 1.33% 23 2.43% 1529 4.55%
14 1085 6.96% 1065 7.17% 1069 7.13% 35 1.55% 29 3.07% 1060 3.15%
15 233 1.49% 189 1.27% 194 1.29% 24 1.06% 19 2.01% 1231 3.66%
16 152 0.98% 148 1.00% 148 0.99% 23 1.02% 10 1.06% 901 2.68%
17 226 1.45% 202 1.36% 202 1.35% 45 1.99% 25 2.65% 1495 4.45%
18 171 1.10% 143 0.96% 145 0.97% 31 1.37% 18 1.90% 986 2.93%
19 198 1.27% 178 1.20% 174 1.16% 26 1.15% 20 2.12% 523 1.55%
20 598 3.84% 583 3.93% 587 3.92% 19 0.84% 14 1.48% 594 1.77%
21 561 3.60% 540 3.64% 551 3.68% 45 1.99% 28 2.96% 1357 4.04%
22 1407 9.03% 1350 9.09% 1363 9.09% 87 3.85% 36 3.81% 4325 12.86%
23 330 2.12% 290 1.95% 300 2.00% 62 2.74% 32 3.39% 4265 12.69%
24 247 1.58% 222 1.49% 230 1.53% 55 2.43% 20 2.12% 758 2.26%
25 237 1.52% 200 1.35% 210 1.40% 41 1.81% 26 2.75% 449 1.34%
26 205 1.32% 162 1.09% 170 1.13% 22 0.97% 20 2.12% 199 0.59%
27 642 4.12% 612 4.12% 618 4.12% 360 15.92% 352 37.25% 1198 3.56%
28 235 1.51% 183 1.23% 195 1.30% 28 1.24% 22 2.33% 271 0.80%
29 226 1.45% 202 1.36% 208 1.39% 23 1.02% 21 2.22% 600 1.78%
30 223 1.43% 207 1.39% 214 1.43% 23 1.02% 16 1.69% 396 1.18%
31 240 1.54% 217 1.46% 227 1.51% 29 1.28% 17 1.80% 205 0.61%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 753 4.83% 23 722 4.86% 23 730 4.87% 28 879 2.62%
1 29 921 5.91% 28 883 5.95% 28 889 5.93% 44 1361 4.05%
2 23 714 4.58% 22 690 4.65% 22 698 4.66% 18 567 1.69%
3 23 723 4.64% 22 705 4.75% 22 710 4.74% 71 2208 6.57%
4 20 645 4.14% 20 622 4.19% 20 629 4.20% 53 1653 4.92%
5 13 410 2.63% 12 376 2.53% 12 385 2.57% 55 1702 5.06%
6 14 447 2.87% 13 428 2.88% 13 431 2.88% 47 1446 4.30%
7 36 1125 7.22% 34 1075 7.24% 35 1085 7.24% 57 1763 5.24%
8 14 447 2.87% 12 399 2.69% 13 410 2.73% 33 1025 3.05%
9 31 970 6.22% 30 948 6.38% 30 949 6.33% 49 1524 4.53%
10 13 408 2.62% 12 382 2.57% 12 386 2.57% 37 1140 3.39%
11 16 513 3.29% 15 473 3.19% 15 476 3.18% 133 4120 12.25%
12 19 614 3.94% 18 581 3.91% 18 582 3.88% 38 1174 3.49%
13 13 426 2.73% 12 393 2.65% 12 400 2.67% 41 1262 3.75%
14 10 335 2.15% 9 296 1.99% 9 301 2.01% 20 616 1.83%
15 17 547 3.51% 16 511 3.44% 16 517 3.45% 44 1378 4.10%
16 20 641 4.11% 19 618 4.16% 20 623 4.16% 44 1357 4.04%
17 12 394 2.53% 11 370 2.49% 12 378 2.52% 35 1098 3.27%
18 22 699 4.48% 21 658 4.43% 21 666 4.44% 40 1244 3.70%
19 13 411 2.64% 12 394 2.65% 12 391 2.61% 35 1087 3.24%
20 19 595 3.82% 18 575 3.87% 18 584 3.90% 49 1517 4.51%
21 14 440 2.82% 13 410 2.76% 13 419 2.80% 38 1190 3.54%
22 15 476 3.05% 14 439 2.96% 14 445 2.97% 25 781 2.32%
23 62 1935 12.41% 61 1902 12.81% 61 1907 12.72% 49 1523 4.53%

Top 30 of 178 Total URLs
# Hits KBytes URL
1 14240 91.35% 10857 32.30% /
2 168 1.08% 12182 36.24% /webalizer/usage_200903.html
3 42 0.27% 3880 11.54% /webalizer/usage_200905.html
4 38 0.24% 60 0.18% /modlogan/m_usage_200901_001_002.html
5 31 0.20% 177 0.53% /webalizer/
6 21 0.13% 1699 5.06% /webalizer/usage_200902.html
7 19 0.12% 55 0.16% /modlogan/
8 19 0.12% 1508 4.49% /webalizer/usage_200901.html
9 10 0.06% 11 0.03% /modlogan/m_usage_200903_004_001.html
10 9 0.06% 12 0.04% /modlogan/m_usage_200902_000_000.html
11 9 0.06% 16 0.05% /modlogan/m_usage_200902_000_002.html
12 8 0.05% 9 0.03% /modlogan/m_usage_200901_000_000.html
13 7 0.04% 8 0.02% /modlogan/m_usage_200901_001_004.html
14 7 0.04% 8 0.03% /modlogan/m_usage_200901_004_004.html
15 7 0.04% 22 0.06% /modlogan/m_usage_200904_000_002.html
16 7 0.04% 762 2.27% /webalizer/usage_200904.html
17 7 0.04% 5 0.02% http://construcciones.enedro.com/
18 6 0.04% 9 0.03% /modlogan/m_usage_200903_000_000.html
19 6 0.04% 7 0.02% /modlogan/m_usage_200903_002_004.html
20 5 0.03% 1 0.00% /icons/back.gif
21 5 0.03% 1 0.00% /icons/blank.gif
22 5 0.03% 1 0.00% /icons/folder.gif
23 5 0.03% 22 0.07% /modlogan/m_usage_200901_001_001.html
24 5 0.03% 5 0.01% /modlogan/m_usage_200901_002_002.html
25 5 0.03% 7 0.02% /modlogan/m_usage_200901_002_004.html
26 5 0.03% 7 0.02% /modlogan/m_usage_200901_003_001.html
27 5 0.03% 24 0.07% /modlogan/m_usage_200902_001_001.html
28 5 0.03% 23 0.07% /modlogan/m_usage_200902_003_001.html
29 5 0.03% 7 0.02% /modlogan/m_usage_200902_004_003.html
30 5 0.03% 22 0.06% /modlogan/m_usage_200903_000_002.html

Top 10 of 178 Total URLs By KBytes
# Hits KBytes URL
1 168 1.08% 12182 36.24% /webalizer/usage_200903.html
2 14240 91.35% 10857 32.30% /
3 42 0.27% 3880 11.54% /webalizer/usage_200905.html
4 21 0.13% 1699 5.06% /webalizer/usage_200902.html
5 19 0.12% 1508 4.49% /webalizer/usage_200901.html
6 7 0.04% 762 2.27% /webalizer/usage_200904.html
7 3 0.02% 355 1.06% http://construcciones.enedro.com/webalizer/usage_200903.html
8 31 0.20% 177 0.53% /webalizer/
9 38 0.24% 60 0.18% /modlogan/m_usage_200901_001_002.html
10 19 0.12% 55 0.16% /modlogan/

Top 10 of 121 Total Entry Pages
# Hits Visits URL
1 14240 91.35% 1810 80.52% /
2 168 1.08% 51 2.27% /webalizer/usage_200903.html
3 38 0.24% 37 1.65% /modlogan/m_usage_200901_001_002.html
4 42 0.27% 30 1.33% /webalizer/usage_200905.html
5 19 0.12% 14 0.62% /modlogan/
6 31 0.20% 12 0.53% /webalizer/
7 21 0.13% 10 0.44% /webalizer/usage_200902.html
8 9 0.06% 9 0.40% /modlogan/m_usage_200902_000_002.html
9 8 0.05% 8 0.36% /modlogan/m_usage_200901_000_000.html
10 9 0.06% 8 0.36% /modlogan/m_usage_200902_000_000.html

Top 10 of 116 Total Exit Pages
# Hits Visits URL
1 14240 91.35% 1811 80.38% /
2 168 1.08% 52 2.31% /webalizer/usage_200903.html
3 42 0.27% 31 1.38% /webalizer/usage_200905.html
4 38 0.24% 24 1.07% /modlogan/m_usage_200901_001_002.html
5 19 0.12% 19 0.84% /webalizer/usage_200901.html
6 31 0.20% 15 0.67% /webalizer/
7 19 0.12% 14 0.62% /modlogan/
8 21 0.13% 10 0.44% /webalizer/usage_200902.html
9 9 0.06% 8 0.36% /modlogan/m_usage_200902_000_000.html
10 10 0.06% 8 0.36% /modlogan/m_usage_200903_004_001.html

Top 30 of 945 Total Sites
# Hits Files KBytes Visits Hostname
1 5027 32.25% 5027 33.85% 3839 11.42% 190 8.40% server11.servera.info
2 656 4.21% 656 4.42% 501 1.49% 3 0.13% nova23.nova.net.cn
3 598 3.84% 598 4.03% 457 1.36% 36 1.59% arrow.axdhosting.com
4 533 3.42% 533 3.59% 407 1.21% 33 1.46% 204.14.110.100
5 470 3.01% 470 3.16% 353 1.05% 3 0.13% rl306.1blu.de
6 399 2.56% 399 2.69% 305 0.91% 1 0.04% 94.103.231.11
7 357 2.29% 357 2.40% 273 0.81% 43 1.90% pluto.4dwebhosting.com
8 329 2.11% 329 2.22% 251 0.75% 50 2.21% king.host-care.com
9 325 2.08% 325 2.19% 831 2.47% 48 2.12% 616817.ds.nac.net
10 285 1.83% 285 1.92% 218 0.65% 50 2.21% dingo.hostrack.com
11 260 1.67% 172 1.16% 1347 4.01% 115 5.09% crawl-66-249-71-5.googlebot.com
12 250 1.60% 250 1.68% 191 0.57% 39 1.72% blizzard.ionhosting.com
13 232 1.49% 232 1.56% 177 0.53% 23 1.02% fuzzy.cirtexhosting.com
14 209 1.34% 209 1.41% 160 0.47% 2 0.09% anonymisierungsdienst.foebud.org
15 201 1.29% 201 1.35% 153 0.46% 2 0.09% 221.179.6.85
16 200 1.28% 200 1.35% 153 0.45% 1 0.04% 150.48.245.60
17 198 1.27% 198 1.33% 151 0.45% 3 0.13% anonymizer2.blutmagie.de
18 196 1.26% 196 1.32% 150 0.45% 1 0.04% 218.88.253.214
19 180 1.15% 180 1.21% 137 0.41% 1 0.04% shell0-u.ht-systems.ru
20 167 1.07% 167 1.12% 128 0.38% 2 0.09% 78.142.140.194
21 140 0.90% 140 0.94% 2383 7.09% 55 2.43% 35165.ds.nac.net
22 134 0.86% 134 0.90% 101 0.30% 2 0.09% dierna.embras.net
23 126 0.81% 126 0.85% 7425 22.09% 33 1.46% 89.189.170.105
24 115 0.74% 115 0.77% 88 0.26% 2 0.09% india691.server4you.de
25 105 0.67% 105 0.71% 80 0.24% 1 0.04% torrelay.tomhek.nl
26 103 0.66% 103 0.69% 79 0.23% 1 0.04% mail.m-print.co.jp
27 93 0.60% 93 0.63% 71 0.21% 1 0.04% gpftor2.privacyfoundation.de
28 79 0.51% 79 0.53% 60 0.18% 1 0.04% c-75-70-139-108.hsd1.co.comcast.net
29 78 0.50% 78 0.53% 60 0.18% 1 0.04% sullivan.load81.de
30 73 0.47% 73 0.49% 56 0.17% 51 2.26% be38.masterhost.ru

Top 10 of 945 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 126 0.81% 126 0.85% 7425 22.09% 33 1.46% 89.189.170.105
2 5027 32.25% 5027 33.85% 3839 11.42% 190 8.40% server11.servera.info
3 26 0.17% 26 0.18% 2734 8.13% 1 0.04% bym107.neoplus.adsl.tpnet.pl
4 140 0.90% 140 0.94% 2383 7.09% 55 2.43% 35165.ds.nac.net
5 260 1.67% 172 1.16% 1347 4.01% 115 5.09% crawl-66-249-71-5.googlebot.com
6 26 0.17% 26 0.18% 1205 3.58% 13 0.57% mailgate.piratereports.com
7 325 2.08% 325 2.19% 831 2.47% 48 2.12% 616817.ds.nac.net
8 8 0.05% 8 0.05% 568 1.69% 2 0.09% 4-138-113-92.pool.ukrtel.net
9 8 0.05% 8 0.05% 541 1.61% 2 0.09% 58-184-113-92.pool.ukrtel.net
10 656 4.21% 656 4.42% 501 1.49% 3 0.13% nova23.nova.net.cn

Top 30 of 279 Total Referrers
# Hits Referrer
1 1186 7.61% - (Direct Request)
2 1127 7.23% http://www.gsmnusimlockvrij.nl/
3 998 6.40% http://google.com/search
4 672 4.31% http://www.offshore-corporations.info/
5 422 2.71% http://www.bangbrosnetwork.com/t1/pps
6 309 1.98% http://livesexcams.toprevenue.net/
7 290 1.86% http://xxx.toprevenue.net/
8 278 1.78% http://tinyurl.com/arabserverfiles
9 274 1.76% http://www.google.com/search
10 221 1.42% http://tinyurl.com/livecamsexmap
11 210 1.35% http://mikes-apartment.brunettes4u.com/
12 206 1.32% http://tinyurl.com/fistingmap
13 185 1.19% http://pharmacyl.specialhostingspot.com/
14 183 1.17% http://freesexporn.toprevenue.net/
15 181 1.16% http://bangbros-pass.com/
16 180 1.15% http://boxofpix.com
17 165 1.06% http://my-first-sex-teacher.50milfs.com/
18 164 1.05% http://pharmacy.onlinehostlocation.com/
19 159 1.02% http://teen-lesbian-porn.21yold.com/
20 158 1.01% http://pussy-squirting.pornlivenews.com/
21 158 1.01% http://tinyass.badybody.com/
22 156 1.00% http://nude-orgy.badybody.com/
23 156 1.00% http://public-pee.badybody.com/
24 155 0.99% http://my-sisters-hot-friend.50milfs.com/
25 154 0.99% http://amateur-teen-sex.badybody.com/
26 154 0.99% http://mommy-got-boobs.50milfs.com/
27 148 0.95% http://ed-pills.mediaplace.biz/
28 147 0.94% http://fistandsquirt.pornlivenews.com/
29 147 0.94% http://pussy-fisting.pornlivenews.com/
30 144 0.92% http://open24h.mediaplace.biz/

Top 20 of 60 Total Search Strings
# Hits Search String
1 101 8.22% texas am football rosters
2 100 8.14% new york affordable housing hotline
3 100 8.14% new york sublet apartments
4 100 8.14% ohio house of representative columbus
5 100 8.14% ohio red hat society chapter
6 100 8.14% oregon public broadcasting floods ice age program dvd
7 100 8.14% texas bathtub
8 100 8.14% texas department of criminal justice inmate search
9 100 8.14% washington university school of law
10 51 4.15% oregon tile and marble portland oregon
11 25 2.04% oregon buddhist temple
12 18 1.47% new york state individual tax form
13 13 1.06% free porn movies free porn videos porn movies free porn videos
14 13 1.06% free sex pictures free sex movies free porn pictures
15 12 0.98% live sex cams shows nude girls on cam sex cam live nude
16 11 0.90% cialis generic ed cialis buy cialis online cialis buy cialis
17 11 0.90% lesbian pussy fisting pussy lesbian fisting pussy fistfucking
18 9 0.73% viagra buy viagra online order viagra online cialis soft
19 9 0.73% viagra online cialis online levitra ed generic viagra online
20 8 0.65% arab sex arab porn arabic sex arabic porn arabian sex porn tits

Top 15 of 178 Total User Agents
# Hits User Agent
1 3283 21.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2002 12.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
3 1729 11.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
4 1108 7.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G
5 299 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 292 1.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 284 1.82% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
8 259 1.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 242 1.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 236 1.51% Mozilla/5.0
11 234 1.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 228 1.46% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
13 198 1.27% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
14 197 1.26% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98)
15 190 1.22% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)

Usage by Country for May 2009

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 7895 50.64% 7783 52.41% 14854 44.19% Unresolved/Unknown
2 3254 20.87% 2782 18.73% 7021 20.89% US Commercial
3 1099 7.05% 1075 7.24% 1199 3.57% Germany
4 1061 6.81% 1016 6.84% 5834 17.36% Network
5 691 4.43% 691 4.65% 528 1.57% China
6 324 2.08% 318 2.14% 252 0.75% Netherlands
7 285 1.83% 280 1.89% 293 0.87% Russian Federation
8 227 1.46% 224 1.51% 176 0.52% Non-Profit Organization
9 110 0.71% 110 0.74% 84 0.25% Japan
10 76 0.49% 70 0.47% 62 0.19% US Educational
11 64 0.41% 62 0.42% 174 0.52% Brazil
12 52 0.33% 52 0.35% 40 0.12% Taiwan
13 51 0.33% 51 0.34% 39 0.12% Portugal
14 40 0.26% 40 0.27% 2744 8.16% Poland
15 40 0.26% 40 0.27% 30 0.09% Ukraine
16 39 0.25% 36 0.24% 32 0.10% Belgium
17 37 0.24% 37 0.25% 28 0.08% Mexico
18 30 0.19% 30 0.20% 23 0.07% Czech Republic
19 20 0.13% 5 0.03% 26 0.08% Argentina
20 20 0.13% 2 0.01% 29 0.09% Australia
21 15 0.10% 15 0.10% 11 0.03% Indonesia
22 15 0.10% 15 0.10% 11 0.03% India
23 13 0.08% 8 0.05% 20 0.06% Colombia
24 12 0.08% 9 0.06% 11 0.03% United Kingdom
25 11 0.07% 11 0.07% 8 0.02% Romania
26 10 0.06% 10 0.07% 8 0.02% Hungary
27 9 0.06% 9 0.06% 10 0.03% Bulgaria
28 7 0.04% 7 0.05% 5 0.02% Luxembourg
29 6 0.04% 6 0.04% 5 0.01% France
30 6 0.04% 3 0.02% 7 0.02% Greece


Generated by Webalizer Version 2.01