Usage Statistics for construcciones.enedro.com

Summary Period: February 2012
Generated 01-Mar-2012 05:24 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 2447
Total Files 1914
Total Pages 2183
Total Visits 427
Total KBytes 19471
Total Unique Sites 157
Total Unique URLs 750
Total Unique Referrers 24
Total Unique User Agents 65
. Avg Max
Hits per Hour 3 132
Hits per Day 84 352
Files per Day 66 293
Pages per Day 75 315
Sites per Day 5 24
Visits per Day 14 36
KBytes per Day 671 4717
Hits by Response Code
Code 200 - OK 78.22% 1914
Code 301 - Moved Permanently 0.37% 9
Code 304 - Not Modified 4.66% 114
Code 403 - Forbidden 0.45% 11
Code 404 - Not Found 16.31% 399

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 128 5.23% 123 6.43% 125 5.73% 36 8.43% 13 8.28% 3319 17.04%
2 107 4.37% 90 4.70% 101 4.63% 16 3.75% 9 5.73% 647 3.32%
3 15 0.61% 7 0.37% 13 0.60% 8 1.87% 6 3.82% 145 0.74%
4 43 1.76% 33 1.72% 38 1.74% 13 3.04% 7 4.46% 372 1.91%
5 352 14.38% 293 15.31% 314 14.38% 22 5.15% 18 11.46% 4717 24.22%
6 48 1.96% 36 1.88% 38 1.74% 12 2.81% 6 3.82% 693 3.56%
7 333 13.61% 270 14.11% 315 14.43% 17 3.98% 15 9.55% 1142 5.87%
8 31 1.27% 13 0.68% 21 0.96% 19 4.45% 16 10.19% 159 0.82%
9 24 0.98% 14 0.73% 19 0.87% 12 2.81% 10 6.37% 261 1.34%
10 36 1.47% 23 1.20% 30 1.37% 14 3.28% 13 8.28% 213 1.09%
11 22 0.90% 18 0.94% 19 0.87% 6 1.41% 3 1.91% 177 0.91%
12 72 2.94% 55 2.87% 65 2.98% 12 2.81% 11 7.01% 360 1.85%
13 2 0.08% 1 0.05% 2 0.09% 2 0.47% 2 1.27% 10 0.05%
14 32 1.31% 30 1.57% 31 1.42% 5 1.17% 4 2.55% 29 0.15%
15 62 2.53% 51 2.66% 55 2.52% 13 3.04% 9 5.73% 312 1.60%
16 56 2.29% 40 2.09% 49 2.24% 19 4.45% 13 8.28% 368 1.89%
17 66 2.70% 52 2.72% 55 2.52% 20 4.68% 8 5.10% 455 2.34%
18 72 2.94% 63 3.29% 66 3.02% 12 2.81% 6 3.82% 369 1.90%
19 63 2.57% 48 2.51% 51 2.34% 11 2.58% 10 6.37% 319 1.64%
20 107 4.37% 87 4.55% 95 4.35% 22 5.15% 10 6.37% 377 1.94%
21 64 2.62% 54 2.82% 59 2.70% 17 3.98% 15 9.55% 472 2.42%
22 64 2.62% 55 2.87% 56 2.57% 8 1.87% 6 3.82% 601 3.09%
23 158 6.46% 135 7.05% 148 6.78% 17 3.98% 8 5.10% 1028 5.28%
24 54 2.21% 42 2.19% 46 2.11% 17 3.98% 10 6.37% 493 2.53%
25 10 0.41% 4 0.21% 7 0.32% 7 1.64% 8 5.10% 12 0.06%
26 218 8.91% 140 7.31% 193 8.84% 24 5.62% 24 15.29% 916 4.71%
27 42 1.72% 22 1.15% 33 1.51% 19 4.45% 20 12.74% 797 4.09%
28 37 1.51% 12 0.63% 26 1.19% 14 3.28% 13 8.28% 172 0.88%
29 129 5.27% 103 5.38% 113 5.18% 19 4.45% 15 9.55% 534 2.74%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 45 1.84% 1 31 1.62% 1 41 1.88% 16 452 2.32%
1 1 55 2.25% 1 29 1.52% 1 42 1.92% 12 351 1.80%
2 2 84 3.43% 2 67 3.50% 2 77 3.53% 42 1210 6.22%
3 1 56 2.29% 1 35 1.83% 1 46 2.11% 9 249 1.28%
4 2 71 2.90% 1 55 2.87% 2 61 2.79% 25 726 3.73%
5 2 70 2.86% 1 53 2.77% 2 62 2.84% 40 1169 6.01%
6 3 106 4.33% 2 80 4.18% 3 91 4.17% 27 797 4.10%
7 1 53 2.17% 1 45 2.35% 1 47 2.15% 14 398 2.05%
8 2 64 2.62% 1 48 2.51% 1 56 2.57% 18 531 2.73%
9 4 121 4.94% 2 86 4.49% 3 105 4.81% 19 564 2.90%
10 5 165 6.74% 5 149 7.78% 5 157 7.19% 47 1364 7.00%
11 5 149 6.09% 3 94 4.91% 4 131 6.00% 37 1063 5.46%
12 2 71 2.90% 1 53 2.77% 2 58 2.66% 23 679 3.49%
13 4 121 4.94% 3 113 5.90% 3 115 5.27% 18 528 2.71%
14 1 55 2.25% 1 37 1.93% 1 45 2.06% 21 606 3.11%
15 2 77 3.15% 1 54 2.82% 2 67 3.07% 20 571 2.93%
16 2 58 2.37% 1 43 2.25% 1 48 2.20% 18 511 2.62%
17 6 199 8.13% 6 176 9.20% 6 189 8.66% 114 3306 16.98%
18 8 247 10.09% 6 176 9.20% 7 203 9.30% 40 1146 5.89%
19 2 83 3.39% 2 64 3.34% 2 71 3.25% 28 807 4.15%
20 8 247 10.09% 7 228 11.91% 8 241 11.04% 26 768 3.95%
21 2 60 2.45% 1 44 2.30% 1 53 2.43% 19 544 2.80%
22 2 66 2.70% 1 45 2.35% 2 61 2.79% 20 584 3.00%
23 4 124 5.07% 3 109 5.69% 4 116 5.31% 19 545 2.80%

Top 30 of 750 Total URLs
# Hits KBytes URL
1 488 19.94% 329 1.69% /
2 18 0.74% 58 0.30% /modlogan/
3 17 0.69% 894 4.59% /webalizer/usage_201002.html
4 15 0.61% 147 0.75% /webalizer/
5 13 0.53% 92 0.47% /modlogan/m_usage_201010_001_002.html
6 6 0.25% 12 0.06% /modlogan/m_usage_201004_003_001.html
7 6 0.25% 47 0.24% /modlogan/m_usage_201010_001_001.html
8 6 0.25% 33 0.17% /modlogan/m_usage_201010_003_001.html
9 6 0.25% 764 3.93% /webalizer/usage_201001.html
10 5 0.20% 19 0.10% /modlogan/m_usage_200901_001_003.html
11 5 0.20% 19 0.10% /modlogan/m_usage_200901_001_004.html
12 5 0.20% 11 0.06% /modlogan/m_usage_200901_004_001.html
13 5 0.20% 14 0.07% /modlogan/m_usage_200901_004_004.html
14 5 0.20% 15 0.08% /modlogan/m_usage_200902_001_003.html
15 5 0.20% 14 0.07% /modlogan/m_usage_200902_002_001.html
16 5 0.20% 11 0.06% /modlogan/m_usage_200909_004_001.html
17 5 0.20% 29 0.15% /modlogan/m_usage_200909_004_004.html
18 5 0.20% 11 0.06% /modlogan/m_usage_201004_004_001.html
19 5 0.20% 15 0.08% /modlogan/m_usage_201010_000_000.html
20 5 0.20% 19 0.10% /modlogan/m_usage_201010_001_003.html
21 5 0.20% 19 0.10% /modlogan/m_usage_201010_001_004.html
22 5 0.20% 15 0.08% /modlogan/m_usage_201010_002_001.html
23 5 0.20% 11 0.06% /modlogan/m_usage_201010_004_001.html
24 5 0.20% 566 2.91% /webalizer/usage_200902.html
25 5 0.20% 621 3.19% /webalizer/usage_200908.html
26 5 0.20% 593 3.05% /webalizer/usage_201007.html
27 5 0.20% 559 2.87% /webalizer/usage_201104.html
28 5 0.20% 0 0.00% /webalizer/usage_201105.html
29 5 0.20% 114 0.58% /webalizer/usage_201107.html
30 5 0.20% 230 1.18% /webalizer/usage_201109.html

Top 10 of 750 Total URLs By KBytes
# Hits KBytes URL
1 17 0.69% 894 4.59% /webalizer/usage_201002.html
2 6 0.25% 764 3.93% /webalizer/usage_201001.html
3 5 0.20% 621 3.19% /webalizer/usage_200908.html
4 5 0.20% 593 3.05% /webalizer/usage_201007.html
5 5 0.20% 566 2.91% /webalizer/usage_200902.html
6 5 0.20% 559 2.87% /webalizer/usage_201104.html
7 4 0.16% 513 2.64% /webalizer/usage_200905.html
8 4 0.16% 511 2.63% /webalizer/usage_200906.html
9 4 0.16% 494 2.54% /webalizer/usage_201005.html
10 4 0.16% 493 2.53% /webalizer/usage_201003.html

Top 10 of 214 Total Entry Pages
# Hits Visits URL
1 488 19.94% 90 24.19% /
2 18 0.74% 8 2.15% /modlogan/
3 15 0.61% 7 1.88% /webalizer/
4 6 0.25% 5 1.34% /webalizer/usage_201001.html
5 13 0.53% 4 1.08% /modlogan/m_usage_201010_001_002.html
6 5 0.20% 4 1.08% /webalizer/usage_200908.html
7 17 0.69% 4 1.08% /webalizer/usage_201002.html
8 5 0.20% 4 1.08% /webalizer/usage_201007.html
9 5 0.20% 3 0.81% /modlogan/m_usage_200909_004_004.html
10 6 0.25% 3 0.81% /modlogan/m_usage_201004_003_001.html

Top 10 of 207 Total Exit Pages
# Hits Visits URL
1 488 19.94% 88 24.24% /
2 18 0.74% 7 1.93% /modlogan/
3 15 0.61% 7 1.93% /webalizer/
4 6 0.25% 5 1.38% /webalizer/usage_201001.html
5 6 0.25% 4 1.10% /modlogan/m_usage_201004_003_001.html
6 17 0.69% 4 1.10% /webalizer/usage_201002.html
7 5 0.20% 4 1.10% /webalizer/usage_201007.html
8 4 0.16% 4 1.10% /webalizer/usage_201103.html
9 5 0.20% 3 0.83% /modlogan/m_usage_200909_004_004.html
10 5 0.20% 3 0.83% /webalizer/usage_200902.html

Top 30 of 157 Total Sites
# Hits Files KBytes Visits Hostname
1 761 31.10% 633 33.07% 4771 24.50% 80 18.74% spider-199-21-99-123.yandex.com
2 242 9.89% 143 7.47% 1504 7.72% 60 14.05% crawl-66-249-71-187.googlebot.com
3 186 7.60% 186 9.72% 126 0.65% 3 0.70% 173.245.64.112
4 111 4.54% 43 2.25% 536 2.75% 23 5.39% crawl-66-249-71-152.googlebot.com
5 103 4.21% 79 4.13% 716 3.68% 3 0.70% 38.107.179.226
6 102 4.17% 84 4.39% 808 4.15% 3 0.70% 38.107.179.227
7 102 4.17% 84 4.39% 832 4.27% 3 0.70% 38.107.179.228
8 101 4.13% 80 4.18% 833 4.28% 3 0.70% 38.107.179.229
9 101 4.13% 82 4.28% 796 4.09% 3 0.70% 38.107.179.230
10 69 2.82% 69 3.61% 47 0.24% 1 0.23% 173.245.64.111
11 56 2.29% 56 2.93% 38 0.19% 3 0.70% 173.245.64.107
12 54 2.21% 54 2.82% 37 0.19% 2 0.47% 173.245.64.116
13 53 2.17% 46 2.40% 4092 21.01% 37 8.67% spider-199-21-99-67.yandex.com
14 48 1.96% 48 2.51% 218 1.12% 4 0.94% 57.232.238.178.static.giga-dns.com
15 27 1.10% 27 1.41% 18 0.09% 1 0.23% 173.245.64.110
16 21 0.86% 21 1.10% 880 4.52% 1 0.23% 176.144.21.46.justquaconnect.com
17 19 0.78% 16 0.84% 36 0.18% 3 0.70% sticker01.yandex.ru
18 14 0.57% 14 0.73% 529 2.72% 2 0.47% 58.22.101.247
19 13 0.53% 6 0.31% 18 0.09% 4 0.94% crawl-66-249-72-108.googlebot.com
20 12 0.49% 5 0.26% 460 2.36% 5 1.17% 208.115.113.82
21 12 0.49% 12 0.63% 8 0.04% 12 2.81% lan-84-240-38-240.vln.skynet.lt
22 10 0.41% 5 0.26% 15 0.08% 5 1.17% 208-115-111-66-reverse.wowrack.com
23 8 0.33% 0 0.00% 4 0.02% 0 0.00% 213.186.127.5.utel.net.ua
24 8 0.33% 0 0.00% 4 0.02% 8 1.87% lasvegas-nv-datacenter.com
25 6 0.25% 6 0.31% 259 1.33% 6 1.41% 180.76.6.36
26 6 0.25% 3 0.16% 4 0.02% 3 0.70% 208.115.113.92
27 6 0.25% 0 0.00% 3 0.02% 0 0.00% imparser17.yandex.ru
28 6 0.25% 3 0.16% 4 0.02% 3 0.70% web42.alexiadns.com
29 5 0.20% 2 0.10% 14 0.07% 1 0.23% 173.242.125.206
30 4 0.16% 1 0.05% 2 0.01% 1 0.23% 133-219-113-92.pool.ukrtel.net

Top 10 of 157 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 761 31.10% 633 33.07% 4771 24.50% 80 18.74% spider-199-21-99-123.yandex.com
2 53 2.17% 46 2.40% 4092 21.01% 37 8.67% spider-199-21-99-67.yandex.com
3 242 9.89% 143 7.47% 1504 7.72% 60 14.05% crawl-66-249-71-187.googlebot.com
4 21 0.86% 21 1.10% 880 4.52% 1 0.23% 176.144.21.46.justquaconnect.com
5 101 4.13% 80 4.18% 833 4.28% 3 0.70% 38.107.179.229
6 102 4.17% 84 4.39% 832 4.27% 3 0.70% 38.107.179.228
7 102 4.17% 84 4.39% 808 4.15% 3 0.70% 38.107.179.227
8 101 4.13% 82 4.28% 796 4.09% 3 0.70% 38.107.179.230
9 103 4.21% 79 4.13% 716 3.68% 3 0.70% 38.107.179.226
10 111 4.54% 43 2.25% 536 2.75% 23 5.39% crawl-66-249-71-152.googlebot.com

Top 22 of 24 Total Referrers
# Hits Referrer
1 2017 82.43% - (Direct Request)
2 131 5.35% http://www.chartlyrics.com
3 131 5.35% http://www.superlyrics.com
4 130 5.31% http://www.devdef.com
5 13 0.53% http://www.asbestosremovalguide.org/asbestos-removal-cost/
6 1 0.04% http://aekrkcb.prv.pl
7 1 0.04% http://amtmkve.prv.pl
8 1 0.04% http://apdaeex.scienceontheweb.net/forum/
9 1 0.04% http://buydod.tk
10 1 0.04% http://cipro500mg.42t.com
11 1 0.04% http://eliminatehemorrhoidscompletely.info
12 1 0.04% http://emutjvg.freehosterz.com
13 1 0.04% http://extrabot.com/help/grogygare.htm
14 1 0.04% http://kasijrx.my3gb.com
15 1 0.04% http://mrymyqd.medianewsonline.com/vb/
16 1 0.04% http://naturesrealcures.info
17 1 0.04% http://tesgphz.onlinewebshop.net
18 1 0.04% http://uwymaxr.bugs3.com
19 1 0.04% http://vpbmnim.24.je/blog/
20 1 0.04% http://wtkpzdh.myartsonline.com
21 1 0.04% http://www.netcraft.com/survey/
22 1 0.04% http://zvsrmrv.zv.ohost.de

Top 15 of 65 Total User Agents
# Hits User Agent
1 833 34.04% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 509 20.80% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
3 368 15.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
4 338 13.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 143 5.84% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 44 1.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
7 29 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 28 1.14% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
9 24 0.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 22 0.90% Googlebot-Image/1.0
11 14 0.57% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 8 0.33% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
13 8 0.33% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/)
14 6 0.25% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
15 5 0.20% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)

Usage by Country for February 2012

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 1356 55.41% 989 51.67% 12510 64.25% Commercial (com)
2 1040 42.50% 894 46.71% 6906 35.47% Unresolved/Unknown
3 25 1.02% 16 0.84% 39 0.20% Russian Federation
4 13 0.53% 13 0.68% 9 0.05% Lithuania
5 8 0.33% 0 0.00% 4 0.02% Ukraine
6 5 0.20% 2 0.10% 3 0.02% Network (net)


Generated by Webalizer Version 2.20